🌍 Statistiche per paese
🥇 I 10 Paesi principali per importo totale
| Paese | Quantità | transazione(i) |
|---|---|---|
| 🇺🇸 United States | $2085.00 | 8 |
| 🇮🇳 India | $1964.00 | 3 |
| 🇬🇧 United Kingdom | $1651.00 | 3 |
| 🇩🇪 Germany | $1549.00 | 5 |
| 🇫🇷 France | $1357.00 | 6 |
| 🇦🇺 Australia | $1199.00 | 3 |
| 🇯🇵 Japan | $1123.00 | 2 |
| 🇪🇸 Spain | $1050.00 | 3 |
| 🇧🇷 Brazil | $999.00 | 1 |
| 🇮🇹 Italy | $840.00 | 2 |
Mostra altro
| 🇵🇹 Portugal | $487.00 | 1 |
| 🇫🇮 Finland | $420.00 | 1 |
| 🇦🇲 Armenia | $400.00 | 1 |
| 🇩🇰 Denmark | $350.00 | 2 |
| 🇨🇭 Switzerland | $305.00 | 1 |
| 🇹🇭 Thailand | $300.00 | 1 |
| 🇳🇿 New Zealand | $250.00 | 1 |
| 🇲🇽 Mexico | $243.00 | 1 |
| 🇧🇪 Belgium | $200.00 | 1 |
| 🇹🇷 Turkey | $148.00 | 1 |
| 🇺🇦 Ukraine | $108.00 | 1 |
| 🇨🇦 Canada | $91.00 | 2 |
| 🇬🇷 Greece | $89.00 | 1 |
| 🇸🇪 Sweden | $63.00 | 1 |
| 🇵🇱 Poland | $57.00 | 1 |
| 🇷🇺 Russian Federation | $55.00 | 1 |
| 🇳🇱 Netherlands | $55.00 | 1 |
| 🇨🇳 China | $10.00 | 1 |
📦 I 10 Paesi più numerosi per numero di donazioni
| Paese | transazione(i) | Quantità |
|---|---|---|
| 🇺🇸 United States | 8 | $2085.00 |
| 🇫🇷 France | 6 | $1357.00 |
| 🇩🇪 Germany | 5 | $1549.00 |
| 🇬🇧 United Kingdom | 3 | $1651.00 |
| 🇪🇸 Spain | 3 | $1050.00 |
| 🇮🇳 India | 3 | $1964.00 |
| 🇦🇺 Australia | 3 | $1199.00 |
| 🇯🇵 Japan | 2 | $1123.00 |
| 🇮🇹 Italy | 2 | $840.00 |
| 🇩🇰 Denmark | 2 | $350.00 |
Mostra altro
| 🇨🇦 Canada | 2 | $91.00 |
| 🇺🇦 Ukraine | 1 | $108.00 |
| 🇹🇷 Turkey | 1 | $148.00 |
| 🇹🇭 Thailand | 1 | $300.00 |
| 🇨🇭 Switzerland | 1 | $305.00 |
| 🇸🇪 Sweden | 1 | $63.00 |
| 🇷🇺 Russian Federation | 1 | $55.00 |
| 🇵🇹 Portugal | 1 | $487.00 |
| 🇵🇱 Poland | 1 | $57.00 |
| 🇳🇿 New Zealand | 1 | $250.00 |
| 🇳🇱 Netherlands | 1 | $55.00 |
| 🇲🇽 Mexico | 1 | $243.00 |
| 🇬🇷 Greece | 1 | $89.00 |
| 🇫🇮 Finland | 1 | $420.00 |
| 🇨🇳 China | 1 | $10.00 |
| 🇧🇷 Brazil | 1 | $999.00 |
| 🇧🇪 Belgium | 1 | $200.00 |
| 🇦🇲 Armenia | 1 | $400.00 |
Live data from API